Special offers available for online enquiries.
Hurry, its for limited time only!
Technical Specifications | |
Output | 100 to120 CPM [Depending on filling quantity] |
Syringes | MOC:SS316/304, 12 number of syringes |
Nozzles | MOC:SS316/304, 12 number of nozzles |
Capacity of Syringe | 300 ml / as per URS |
Liquid Transfer Pipe | PVC transparent tube |
Nozzle mounting block | SS |
Width of chain | 200mm |
Total Power consumption | 1.0 K.W |
Total Air Consumption | 2 to 3 C.F.M |
Air Pressure | 7 to 8 bar |
AUTOMATIC 12 NOZZLE AEROSOL LIQUID FILLING MACHINE
Reviews
There are no reviews yet.